Property Attributes
- MLS#12753206
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Greater Grand Crossing
- NeighborhoodGrand Crossing
- Zip60619
- Style
- Year Built1912
- Taxes$ 1187
- Price$ 339,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2794
- Lot Size0.0939 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
ABSOLUTELY STUNNING RECENTLY REHABBED FIVE BEDROOM HOME JUST MINUTES AWAY FROM 90/94 AND WALKING DISTANCE TO SHOPPING, RETAIL, SCHOOLS, PARKS, AND ALL THAT THE AREA HAS TO OFFER. THE MAIN LEVEL OF THIS METICULOUSLY MAINTAINED HOME FEATURES AN OPEN CONCEPT LIVING ROOM/DINING ROOM, UPDATED KITCHEN WITH AMPLE CABINET AND COUNTERTOP SPACE, TWO SPACIOUS BEDROOMS, AND FULL BATH. THE UPSTAIRS INCLUDES THE PRIMARY SUITE FEATURING A HUGE WALK-IN CLOSET/SITTING ROOM, FULLY REHABBED SHARED BATH, AND ADDITIONAL OVERSIZED BEDROOM. THE LOWER LEVEL OF THIS GEM INCLUDES A MASSIVE DEN/LIVING ROOM, ADDITIONAL BEDROOM WITH WALK-IN CLOSET, FULL BATH WITH BEAUTIFUL FULLY TILED SHOWER, ADDITIONAL STORAGE SPACE, AND LAUNDRY AREA. THIS HOME ALSO FEATURES UPDATED PLUMBING, ELECTRICAL, HVAC, NEWER DECK/PORCH, AND TWO CAR GARAGE.
| Elementary School | Middle School | High School |
|---|---|---|
| Ruggles Elementary School | Ruggles Elementary School | Hirsch Metropolitan High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $339,500 |
General Features
| Living Area | 2794 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1912 |
| Electric | Circuit Breakers |
| Township | South Chicago |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | New |
| Directions | 77TH TO EBERHART NORTH TO HOME |
| High School | Hirsch Metropolitan High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Greater Grand Crossing |
| Elementary School | Ruggles Elementary School |
| Tax Annual Amount | 1187.85 |
| Middle/Junior High School | Ruggles Elementary School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Walk-In Closet(s),Open Floorplan |
|---|---|
| Basement | Finished,Exterior Entry,Storage Space,Full |
| Flooring | Hardwood |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Model | TWO STORY |
|---|---|
| Exterior Amenities | Lighting |
| Parking Features | Off Alley,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Lot Features | Mature Trees |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 25 X 125 |
| Lot Size Acres | 0.0939 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Fire Sprinklers,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool