Property Attributes
- MLS#12703160
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Ashburn
- NeighborhoodFord City
- Zip60652
- Style
- Year Built1959
- Taxes$ 2967
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1042
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Charming one-story single-family home with 3 bedrooms and 1 bathroom, recently remodeled and move-in ready. Hardwood floors run throughout the bedrooms, and ceramic tile flows through the living room and kitchen. Enjoy cozy evenings by the electric fireplace, plus the comfort of central heating and cooling. Outside, you'll find a 2-car detached garage, a convenient patio, and a fenced yard, great for relaxing or entertaining. Low property taxes (no homeowner's exemption currently applied), making this a perfect starter home for first-time buyers or an ideal option for anyone looking to downsize while keeping monthly costs low.
| Elementary School | Middle School | High School |
|---|---|---|
| Dawes Elementary School | Dawes Elementary School | Bogan High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $330,000 |
General Features
| Living Area | 1042 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1959 |
| Electric | 200+ Amp Service |
| Township | Lake |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From S Pulaski,east to W Hayford. Home is on south side of street |
| High School | Bogan High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Ashburn |
| Elementary School | Dawes Elementary School |
| Tax Annual Amount | 2967.64 |
| Middle/Junior High School | Dawes Elementary School |
| Virtual Tour | https://my.matterport.com/show/?m=WqcQVAcE7gr&brand=0 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 3635 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool