Property Attributes
- MLS#12662000
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- Style
- Year Built1905
- Taxes$ 1645
- Price$ 274,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.1438 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A SOUTH SHORE GEM!!! Recently renovated single family home with 6 bedrooms, 3 full bathrooms, hardwood floors, stainless steel appliances, and fully finished basement. Great family room with rear deck on the 2nd floor. Large back yard for entertainment. This home won't be on the market long!
| Price History | |
|---|---|
| 5/30/2026 | Listed $275,000 |
| 7/22/2026 | 1$274,000 |
General Features
| Living Area | 1587 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1905 |
| Township | Hyde Park |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on 78th to Marquette Ave to the address |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - South Shore |
| Tax Annual Amount | 1645 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Bedroom 6 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Parking Features | Concrete,Side Driveway,Yes,Owned |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 25X60 |
| Lot Size Acres | 0.1438 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool